Market Update | February 26th, 2025
Home sales decreased 4.9% in January, but increased YoY Existing-home sales fell 4.9% in January from December. Sales rose 2.0% from January 2024, marking four consecutive months of year-over-year gains. Median home price increased 4.8% YoY to $396,900. Read more at NAR Inflation accelerated in January The CPI rose 0.5% in January, up from 0.4% […]The post Market Update | February 26th, 2025 appeared first on Coldwell Banker Blue Matter.
Categories
Recent Posts

13666 Peyton Drive | 13666 Peyton Drive, Dallas, TX 75240 United States

1111 Fossil Lake Drive | 1111 Fossil Lake Drive, Frisco, TX 75036 United States

801 S Miami Ave Unit MPH 5702 | 801 S Miami Ave Unit MPH 5702, Miami, FL 33131 United States

6716 W Shore Drive | 6716 W Shore Drive, Minneapolis, MN 55435 United States

24 Wheelock Ave | 24 Wheelock Ave, Millbury, MA 01527 United States

3027 Brooklyndell Avenue | 3027 Brooklyndell Avenue, Dallas, TX 75211 United States

1601 Bent Creek Drive | 1601 Bent Creek Drive, Cleburne, TX 76033 United States

5050 Old Spanish Trail | 5050 Old Spanish Trail, Bryan, TX 77807 United States

In Brentwood, Legorreta’s House Of Two Towers, $30M

2-D Sight (The) EA | 2-D Sight (The) EA, Christiansted, St Croix 00820 U.S. Virgin Islands
GET MORE INFORMATION


